 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Richard Saggers
Born: 1819
Marr: 1839 
Died:
Mother: Mary Jones
Born: 1823, Tasmania
Died:
|
 |
 |  |  |  |  |
 | John Longford Crossingham 
Born: 1846 -
Marr: 1872 - Launceston, Tasmania
Died: -
Other Spouses:
|
 | Emily Septima Saggers 
Born: 1851 - Morvan, Tasmania
Died: -
Other Spouses:
|  |
 |
 | 1. Arthur Longford Crossingham Born: 1872 - Marr: 1899 - Florence Rainbird Died: - |  | 2. Emily Maria Crossingham Born: 1875 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Florence May Crossingham Born: 1877 - Marr: 1897 - Charles Sturges Died: - |  | 4. Marion Elizabeth Crossingham Born: 1878 - Launceston, Tasmania Marr: - Died: - |  |
 |  |  |  |  |
 | 5. John Crossingham Born: 1880 - Launceston, Tasmania Marr: - Died: - |  | 6. Richard Oswald Crossingham Born: 1882 - Launceston, Tasmania Marr: - Died: 1883 - Launceston, Tasmania |  |
 |  |  |  |  |
 | 7. Hector Harold Crossingham Born: 1884 - Launceston, Tasmania Marr: - Died: 1885 - Launceston, Tasmania |  | 8. Harry Crossingham Born: 1886 - Launceston, Tasmania Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Montague Crossingham Born: 1892 - Launceston, Tasmania Marr: - Died: - |  | 10. John Longford Crossingham Born: 1895 - Launceston, Tasmania Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Edna Lillian Crossingham Born: 1897 - Launceston, Tasmania Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Charles Clarke 
Born: 1849 -
Marr: 1870 - Morvan, Tasmania
Died: -
Other Spouses:
|
 | Ellen Clarke 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Arthur Henry Clarke Born: 1872 - Morvan, Tasmania Marr: - Gertrude Shurgold Died: - |  | 2. Rowena Annie Dina Clarke Born: 1870 - Morvan, Tasmania Marr: 1889 - William Ward Died: - |  |
 |  |  |  |  |
 | 3. Norman Eke Clarke Born: 1874 - Longford, Tasmania Marr: - Died: - |  | 4. Laura Ellen Clarke Born: 1877 - Cudleigh, Tasmania Marr: 1897 - Henry Hayward Died: - |  |
 |  |  |  |  |
 | 5. Emelie Ann Clarke Born: 1878 - Deloraine, Tasmania Marr: - Died: - |  | 6. Olivia Mary Clarke Born: 1880 - Deloraine, Tasmania Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Agnes Isabel Clarke Born: 1883 - Deloraine, Tasmania Marr: - Died: - |  | 8. Charles Edmond Clarke Born: 1885 - Deloraine, Tasmania Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Claude Ernest Clarke Born: 1888 - Deloraine, Tasmania Marr: - Died: - |  |
 |  |  |  |  |