| INDEX | HOME | EMAIL |
Generated on Wednesday, Jul 2 2003
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Wednesday, Jul 2 2003
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Wednesday, Jul 2 2003
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
|
Father: Adam Sproule Born: 1810, Scotland Marr: Died: 1892 Mother: Maria Orpen Born: 1815 Died: 1884, Tasmania |
![]() |
|||||||||||
Edward Sproule ![]() Born: 27 Jun 1842 - Hobart Tasmania Marr: 23 Aug 1875 - Hobart Tasmania Died: 1930 - Other Spouses: Alice Jarvis |
Martha Maria Esmond Bailey ![]() Born: 1852 - Died: 6 Mar 1890 - Kingston, Tasmania Other Spouses: | |||||||||||
| 1. Alfred Richard Sproule Born: 18 Feb 1876 - Marr: 1897 - Harriet Stennings Died: - | 2. Alice Maria Sproule Born: 1877 - Marr: - Died: - | |||||||||||
| 3. Maria Elizabeth Sproule Born: 8 Jul 1880 - Kingston, Tasmania Marr: - Died: - | 4. Selina Mary Anne Sproule Born: 7 Dec 1882 - Kingston, Tasmania Marr: - Died: 30 Jan 1883 - Kingston, Tasmania | |||||||||||
| 5. Ernest Frank Sproule Born: 21 Jan 1884 - Kingston, Tasmania Marr: - Died: - At war | 6. Henry Edward Thomas Sproule Born: 22 Jun 1886 - Marr: - Died: 1913 - Drowned | |||||||||||
| 7. Casey Martha Sproule Born: 1889 - Marr: - Died: - | 8. Sarah Annie Esmond Sproule Born: - Marr: - Died: - | |||||||||||
| 9. Daisy Martha Sproule Born: - Marr: 1908 - Alfred Smith Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Wednesday, Jul 2 2003
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved