 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Daniel Schipperus
Born: 1719
Marr: 1740
Died:
Mother: Helena Kleijn
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Pieter Schipperus 
Born: -
Marr: 23 Feb 1779 -
Died: 15 Mar 1804 - Rotterdam
Other Spouses:
|
 |
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Daniel Schipperus  Born: - Marr: - Died: - |  | 2. Jannetje Schipperus  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Leendert Schipperus  Born: - Marr: 1807 - Died: 15 Jul 1842 - Rotterdam |  | 4. Helena Schipperus  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Pieternelletje Schipperus Born: 25 Jan 1792 - Rotterdam Marr: - Died: - |  | 6. Leena Schipperus  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Pieter Schipperus Born: 4 May 1796 - Rotterdam Marr: 1828 - Died: 20 Jun 1888 - Rotterdam |  | 8. Cornelia Schipperus Born: 28 Jun 1799 - Rotterdam Marr: - Died: 15 May 1864 - Rotterdam |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Daniel Schipperus 
Born: 11 Feb 1719 - Gouda
Marr: 4 Jun 1740 - Cood
Died: -
Other Spouses:
|
 | Helena Kleijn 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Johanna Schipperus  Born: - Marr: - Died: - |  | 2. Leendert Schipperus  Born: 21 Jan 1892 - Rotterdam Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Pieter Schipperus  Born: - Marr: - Died: - |  | 4. Martinus Schipperus  Born: - Marr: 1773 - Died: - |  |
 |  |  |  |  |
 | 5. Barbera Schipperus  Born: - Marr: - Died: - |  | 6. Leendert Schipperus  Born: - Marr: 1779 - Died: - |  |
 |  |  |  |  |
 | 7. Pieter Schipperus  Born: - Marr: 1779 - Died: 15 Mar 1804 - Rotterdam |  | 8. Maggeltie Schipperus  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Jan Schipperus  Born: - Marr: - Died: - |  |
 |  |  |  |  |