|
Father: Cripps Born: Marr: Died: Mother: Born: Died: |
Father: Pace Born: Marr:   Died: Mother: Born: Died: |
|||||||||||
William (Bill) Henry Cripps ![]() Born: 1810 - Waddesdon, England Marr: 10 May 1859 - Clements Church, Kingston, Tasmania Died: 14 Jul 1879 - Gordon District Other Spouses: Eliza Jarvis |
Elizabeth Pace ![]() Born: 1837 - England Died: 26 Sep 1919 - Other Spouses: | |||||||||||
| 1. John (Jack) Thomas Cripps Born: 30 Sep 1874 - Marr: 1899 - Evelyn Hodgson Died: 20 Sep 1947 - | 2. William Cripps Born: 25 Mar 1860 - Gordon, Tasmania Marr: - Died: 2 Jan 1862 - Gordon, Tasmania | |||||||||||
| 3. Jabez Cripps Born: 27 May 1861 - Gordon, Tasmania Marr: 1890 (multiple spouses) - Mary Jane Connell Died: 8 Sep 1919 - Gordon District | 4. Sarah Cripps Born: 1864 - Gordon, Tasmania Marr: 1898 - Charles Golder Died: 1934 - | |||||||||||
| 5. Francis (Frank) Cripps Born: 17 Oct 1867 - Gordon, Tasmania Marr: 1893 - Jane Wilson Died: 16 Apr 1947 - | 6. Male Cripps Born: 1869 - Marr: - Died: - | |||||||||||
| 7. Female Cripps Born: 1871 - Marr: - Died: - | 8. Leila Cripps Born: 15 Jan 1873 - Marr: - Died: 1965 - | |||||||||||
| 9. Annie Elizabeth Cripps Born: 17 Jul 1871 - Marr: 1896 - Percey Leslie Hayes Died: 21 Mar 1972 - | 10. Andrew Cripps Born: 9 Jul 1876 - Gordon, Tasmania Marr: - Charlotte Thereasa Murphy Died: - | |||||||||||
| 11. David Cripps Born: 9 Jul 1876 - Gordon, Tasmania Marr: - Died: - | 12. Susan Rachel Cripps Born: 22 May 1878 - Marr: - Died: May 1949 - | |||||||||||
| 13. Abigail Cripps Born: 30 Jan 1866 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Wednesday, Jul 2 2003
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Wednesday, Jul 2 2003
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Wednesday, Jul 2 2003
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved