| 1922 USSR formed by Soviet states 1939 - 1945 World War II 1945 Atomic bomb detonated (Hiroshima) 1950 Korean War begins 1964 - 1973 Vietnam War | 1895 Marconi invents wireless telegraphy 1899 Boer War begins 1903 Wright brothers 1st plane flight 1912 Titanic sinks on maiden voyage 1914 - 1919 World War I | 1830 French Revolution 1837 Queen Victoria assumes throne 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War |
![]() | Hargan b. d. | |||||||
![]() | ||||||||
| Johanna Hargan b.1827 Co. Kerry, Ireland d. | ![]() | |||||||
![]() | ||||||||
![]() | | |||||||
![]() | ||||||||
![]() | ![]() | |||||||
| 1903 Wright brothers 1st plane flight 1912 Titanic sinks on maiden voyage 1914 - 1919 World War I 1922 USSR formed by Soviet states 1939 - 1945 World War II | 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War 1895 Marconi invents wireless telegraphy 1899 Boer War begins | 1804 Napoleon becomes French Emporer 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat 1830 French Revolution 1837 Queen Victoria assumes throne |
![]() | ![]() | Arthur O'Neill b. d. | ||||||
![]() | Arthur O'Neill b. d. | |||||||
| Arthur O'Neill b.1839 d. | ![]() | Mary b. d. | ||||||
| James O'Neill b. d. | ![]() | ![]() | Critchley b. d. | |||||
| Patrick O'Neill b. d. | ![]() | John Critchley b.1803 Ireland d. | | |||||
![]() | Anastasia Critchley b. d. | |||||||
![]() | ![]() | Ellen Unknown b.1809 Ireland d. | ||||||
![]() | ![]() | |||||||
| 1903 Wright brothers 1st plane flight 1912 Titanic sinks on maiden voyage 1914 - 1919 World War I 1922 USSR formed by Soviet states 1939 - 1945 World War II | 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War 1895 Marconi invents wireless telegraphy 1899 Boer War begins | 1804 Napoleon becomes French Emporer 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat 1830 French Revolution 1837 Queen Victoria assumes throne |
| Esther Critchley b.1840 d. | ![]() | |||||||
| Mary Jane Critchley b.1835 d. | ![]() | Critchley b. d. | ||||||
| James Owen Critchley b.1837 d.1886 Collington, Sa | Michael Critchley b.1811 Ireland d.1884 | |||||||
| Phillip Critchley b.1844 Wicklow, Ireland d.1898 Boulder, Wa | ![]() | | ||||||
| Michael Critchley b.1844 d. | ![]() | |||||||
| John Critchley b.1847 d. | ![]() | Kavangh b. d. | ||||||
| Margaret Critchley b.1849 d. | Margaret Kavangh b.1809 d.1884 | |||||||
| William Critchley b.1851 d. | ![]() | | ||||||
![]() | ![]() | |||||||
| 1986 Nuclear disaster at Chernobyl 1989 Berlin wall falls 1991 Persian Gulf War 1991 Break-up of the Soviet Union 1998 Hong Kong reverts to Chinese |
![]() | ![]() | ![]() | | |||||
![]() | ![]() | Ron Wilson b. d. | | |||||
| Peter Wilson b.1973 Carlton, Victoria d. | Terrance Wilson b. d. | ![]() | | |||||
| James Wilson b.1975 Carlton Victoria d. | ![]() | Lila b. d. | | |||||
| Danielle Wilson b. d. | ![]() | |||||||
| Bobby Wilson b. d. | ![]() | | ||||||
![]() | Patricia Lorraine Brewer b. d. | |||||||
![]() | ![]() | Patricia b. d. | ||||||
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | | ||||||
![]() | Ron Wilson b. d. | |||||||
![]() | ![]() | | ||||||
| Terrance Wilson b. d. | ![]() | |||||||
![]() | ![]() | | ||||||
![]() | Lila b. d. | |||||||
![]() | ![]() | | ||||||
![]() | ![]() | |||||||