Usage Statistics for reardon-family.org

Summary Period: June 2007
Generated 02-Jul-2007 02:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 86635
Total Files 42294
Total Pages 74110
Total Visits 31487
Total KBytes 2267992
Total Unique Sites 5832
Total Unique URLs 2208
Total Unique Referrers 1126
Total Unique User Agents 632
. Avg Max
Hits per Hour 120 1753
Hits per Day 2887 10876
Files per Day 1409 9268
Pages per Day 2470 10496
Visits per Day 1049 1975
KBytes per Day 75600 121010
Hits by Response Code
Code 200 - OK 42294
Code 206 - Partial Content 360
Code 301 - Moved Permanently 48
Code 304 - Not Modified 25111
Code 403 - Forbidden 4
Code 404 - Not Found 18718
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 98

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 1629 1.88% 791 1.87% 1068 1.44% 868 2.76% 643 11.03% 59931 2.64%
2 1661 1.92% 940 2.22% 1060 1.43% 734 2.33% 537 9.21% 62794 2.77%
3 1326 1.53% 636 1.50% 970 1.31% 729 2.32% 584 10.01% 56926 2.51%
4 3857 4.45% 1285 3.04% 3350 4.52% 1165 3.70% 896 15.36% 74622 3.29%
5 2405 2.78% 1383 3.27% 1966 2.65% 1133 3.60% 863 14.80% 86013 3.79%
6 2323 2.68% 1624 3.84% 1966 2.65% 1363 4.33% 842 14.44% 84854 3.74%
7 1707 1.97% 934 2.21% 1321 1.78% 1054 3.35% 809 13.87% 71417 3.15%
8 3362 3.88% 2250 5.32% 2878 3.88% 1975 6.27% 1377 23.61% 78985 3.48%
9 2485 2.87% 1500 3.55% 2056 2.77% 1260 4.00% 989 16.96% 98265 4.33%
10 3188 3.68% 1584 3.75% 2735 3.69% 1195 3.80% 905 15.52% 94944 4.19%
11 4427 5.11% 1707 4.04% 3884 5.24% 1200 3.81% 870 14.92% 100370 4.43%
12 2241 2.59% 1073 2.54% 1922 2.59% 999 3.17% 772 13.24% 66384 2.93%
13 5262 6.07% 879 2.08% 4831 6.52% 1072 3.40% 819 14.04% 66269 2.92%
14 1763 2.03% 811 1.92% 1347 1.82% 955 3.03% 740 12.69% 56484 2.49%
15 3304 3.81% 849 2.01% 2873 3.88% 1079 3.43% 872 14.95% 52529 2.32%
16 1331 1.54% 577 1.36% 1062 1.43% 909 2.89% 691 11.85% 36301 1.60%
17 1424 1.64% 626 1.48% 1031 1.39% 509 1.62% 404 6.93% 65019 2.87%
18 1790 2.07% 885 2.09% 1323 1.79% 703 2.23% 582 9.98% 107315 4.73%
19 3762 4.34% 1053 2.49% 3322 4.48% 972 3.09% 813 13.94% 78693 3.47%
20 1866 2.15% 997 2.36% 1493 2.01% 968 3.07% 808 13.85% 96504 4.26%
21 10876 12.55% 9268 21.91% 10496 14.16% 1161 3.69% 820 14.06% 121010 5.34%
22 3982 4.60% 3124 7.39% 3584 4.84% 1034 3.28% 829 14.21% 90001 3.97%
23 2734 3.16% 1130 2.67% 2386 3.22% 920 2.92% 755 12.95% 59205 2.61%
24 1491 1.72% 748 1.77% 1125 1.52% 912 2.90% 737 12.64% 83947 3.70%
25 4259 4.92% 755 1.79% 3735 5.04% 716 2.27% 581 9.96% 71046 3.13%
26 3296 3.80% 877 2.07% 2826 3.81% 1038 3.30% 861 14.76% 64090 2.83%
27 2336 2.70% 801 1.89% 2072 2.80% 1174 3.73% 929 15.93% 76331 3.37%
28 1790 2.07% 858 2.03% 1389 1.87% 1157 3.67% 954 16.36% 59093 2.61%
29 2749 3.17% 1433 3.39% 2332 3.15% 1450 4.61% 1123 19.26% 88065 3.88%
30 2009 2.32% 916 2.17% 1707 2.30% 1142 3.63% 917 15.72% 60584 2.67%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3873 4.47% 75 2255 5.33% 114 3433 4.63% 2950 88493 3.90%
1 130 3924 4.53% 49 1488 3.52% 119 3579 4.83% 2233 67001 2.95%
2 95 2864 3.31% 52 1570 3.71% 80 2406 3.25% 3116 93471 4.12%
3 104 3137 3.62% 38 1163 2.75% 92 2773 3.74% 1983 59490 2.62%
4 113 3403 3.93% 47 1415 3.35% 101 3030 4.09% 2750 82491 3.64%
5 86 2597 3.00% 48 1444 3.41% 69 2078 2.80% 2507 75209 3.32%
6 74 2245 2.59% 39 1175 2.78% 61 1830 2.47% 2222 66668 2.94%
7 93 2804 3.24% 48 1461 3.45% 76 2293 3.09% 2958 88737 3.91%
8 94 2844 3.28% 46 1401 3.31% 78 2346 3.17% 2431 72917 3.22%
9 85 2565 2.96% 48 1461 3.45% 71 2137 2.88% 3266 97992 4.32%
10 111 3344 3.86% 49 1490 3.52% 94 2847 3.84% 3330 99886 4.40%
11 107 3215 3.71% 52 1579 3.73% 89 2676 3.61% 3713 111376 4.91%
12 102 3088 3.56% 50 1520 3.59% 84 2530 3.41% 3587 107602 4.74%
13 131 3941 4.55% 53 1619 3.83% 110 3307 4.46% 4309 129285 5.70%
14 149 4478 5.17% 56 1690 4.00% 129 3877 5.23% 3708 111253 4.91%
15 192 5780 6.67% 57 1728 4.09% 175 5262 7.10% 2671 80118 3.53%
16 218 6555 7.57% 68 2046 4.84% 196 5905 7.97% 3213 96378 4.25%
17 160 4819 5.56% 95 2873 6.79% 138 4153 5.60% 4336 130076 5.74%
18 115 3470 4.01% 64 1925 4.55% 89 2672 3.61% 3519 105559 4.65%
19 96 2883 3.33% 55 1678 3.97% 77 2334 3.15% 3373 101201 4.46%
20 102 3089 3.57% 52 1575 3.72% 86 2587 3.49% 3107 93212 4.11%
21 109 3278 3.78% 70 2106 4.98% 92 2770 3.74% 4061 121833 5.37%
22 141 4239 4.89% 95 2875 6.80% 119 3576 4.83% 3374 101216 4.46%
23 140 4200 4.85% 91 2757 6.52% 123 3709 5.00% 2884 86529 3.82%

Top 30 of 2208 Total URLs
# Hits KBytes URL
1 11876 13.71% 66454 2.93% /
2 768 0.89% 2594 0.11% /images/TREEGRN.JPG
3 728 0.84% 535248 23.60% /index3.htm
4 658 0.76% 2112 0.09% /masterged/images/Treegrn.jpg
5 653 0.75% 405 0.02% /images/home.jpg
6 652 0.75% 513970 22.66% /allknown.htm
7 608 0.70% 309993 13.67% /masterged/index3.htm
8 481 0.56% 297 0.01% /images/next.jpg
9 478 0.55% 302 0.01% /images/end.jpg
10 461 0.53% 282 0.01% /images/prev.jpg
11 458 0.53% 275 0.01% /images/start.jpg
12 394 0.45% 149294 6.58% /500links.htm
13 273 0.32% 18026 0.79% /genelinks.htm
14 214 0.25% 2134 0.09% /webalizer/
15 213 0.25% 19314 0.85% /index2.htm
16 190 0.22% 612 0.03% /images/Treegrn.jpg
17 168 0.19% 587 0.03% /images/rscoat.jpg
18 164 0.19% 1930 0.09% /pafg01.htm
19 157 0.18% 5358 0.24% /tamlist/tamlist.htm
20 149 0.17% 126181 5.56% /reardon.ged
21 134 0.15% 9370 0.41% /webalizer/usage_200705.html
22 131 0.15% 93 0.00% /masterged/
23 120 0.14% 5251 0.23% /masterged/namesfinal.htm
24 119 0.14% 2289 0.10% /trees/ipb.htm
25 112 0.13% 4614 0.20% /images/snyder.jpg
26 97 0.11% 261 0.01% /trees/ghtindex.htm
27 96 0.11% 294 0.01% /burnie.htm
28 92 0.11% 6332 0.28% /reardonlinks.htm
29 87 0.10% 415 0.02% /index5000.htm
30 83 0.10% 75371 3.32% /masterged/allgendat.ged

Top 10 of 2208 Total URLs By KBytes
# Hits KBytes URL
1 728 0.84% 535248 23.60% /index3.htm
2 652 0.75% 513970 22.66% /allknown.htm
3 608 0.70% 309993 13.67% /masterged/index3.htm
4 394 0.45% 149294 6.58% /500links.htm
5 149 0.17% 126181 5.56% /reardon.ged
6 83 0.10% 75371 3.32% /masterged/allgendat.ged
7 11876 13.71% 66454 2.93% /
8 5 0.01% 26666 1.18% /convicts/convicts.data
9 213 0.25% 19314 0.85% /index2.htm
10 273 0.32% 18026 0.79% /genelinks.htm

Top 10 of 1926 Total Entry Pages
# Hits Visits URL
1 11876 13.71% 1205 3.86% /
2 652 0.75% 511 1.64% /allknown.htm
3 608 0.70% 393 1.26% /masterged/index3.htm
4 728 0.84% 360 1.15% /index3.htm
5 394 0.45% 335 1.07% /500links.htm
6 273 0.32% 227 0.73% /genelinks.htm
7 134 0.15% 105 0.34% /webalizer/usage_200705.html
8 157 0.18% 102 0.33% /tamlist/tamlist.htm
9 119 0.14% 98 0.31% /trees/ipb.htm
10 120 0.14% 97 0.31% /masterged/namesfinal.htm

Top 10 of 1924 Total Exit Pages
# Hits Visits URL
1 11876 13.71% 1141 3.66% /
2 652 0.75% 510 1.64% /allknown.htm
3 608 0.70% 352 1.13% /masterged/index3.htm
4 728 0.84% 347 1.11% /index3.htm
5 394 0.45% 322 1.03% /500links.htm
6 273 0.32% 243 0.78% /genelinks.htm
7 214 0.25% 129 0.41% /webalizer/
8 134 0.15% 105 0.34% /webalizer/usage_200705.html
9 157 0.18% 101 0.32% /tamlist/tamlist.htm
10 120 0.14% 99 0.32% /masterged/namesfinal.htm

Top 30 of 5832 Total Sites
# Hits Files KBytes Visits Hostname
1 5484 6.33% 8 0.02% 644 0.03% 3 0.01% 64-142-79-41.dsl.static.sonic.net
2 3396 3.92% 2 0.00% 1193 0.05% 9 0.03% dslb-084-062-035-062.pools.arcor-ip.net
3 2594 2.99% 2594 6.13% 14748 0.65% 4 0.01% ganymede.cleverdot.com
4 2212 2.55% 0 0.00% 660 0.03% 5 0.02% i5387d42c.versanet.de
5 1828 2.11% 2 0.00% 24 0.00% 1 0.00% adsl-63-203-65-217.hodura.com
6 1820 2.10% 1820 4.30% 10348 0.46% 1 0.00% unknown.ord.scnet.net
7 1670 1.93% 1670 3.95% 9495 0.42% 1 0.00% ns71.serverquality.com
8 1463 1.69% 1463 3.46% 8318 0.37% 3 0.01% fuzzy.cirtexhosting.com
9 1298 1.50% 923 2.18% 59564 2.63% 283 0.90% crawl-66-249-73-167.googlebot.com
10 1190 1.37% 2 0.00% 586 0.03% 4 0.01% i5387d96b.versanet.de
11 903 1.04% 901 2.13% 17505 0.77% 88 0.28% crawler4.irl.cs.tamu.edu
12 814 0.94% 814 1.92% 4628 0.20% 2 0.01% 2.ae.344a.static.theplanet.com
13 744 0.86% 0 0.00% 222 0.01% 7 0.02% i5387e0ca.versanet.de
14 738 0.85% 719 1.70% 21058 0.93% 24 0.08% livebot-65-55-212-186.search.live.com
15 736 0.85% 0 0.00% 203 0.01% 0 0.00% ct501307.inktomisearch.com
16 639 0.74% 624 1.48% 16119 0.71% 227 0.72% crawler100.ask.com
17 632 0.73% 0 0.00% 189 0.01% 4 0.01% i5387d3ce.versanet.de
18 625 0.72% 497 1.18% 14913 0.66% 256 0.81% livebot-207-46-98-46.search.live.com
19 614 0.71% 614 1.45% 3491 0.15% 1 0.00% 35251.ds.nac.net
20 601 0.69% 601 1.42% 3417 0.15% 1 0.00% 204.14.110.100
21 594 0.69% 0 0.00% 178 0.01% 3 0.01% i5387ca1b.versanet.de
22 554 0.64% 0 0.00% 166 0.01% 3 0.01% i5387e259.versanet.de
23 501 0.58% 393 0.93% 14501 0.64% 219 0.70% livebot-207-46-98-45.search.live.com
24 483 0.56% 0 0.00% 144 0.01% 4 0.01% i5387d2fe.versanet.de
25 445 0.51% 0 0.00% 133 0.01% 5 0.02% i5387c40b.versanet.de
26 418 0.48% 417 0.99% 6874 0.30% 28 0.09% spider7.picsearch.com
27 404 0.47% 383 0.91% 4781 0.21% 22 0.07% spider21.picsearch.com
28 402 0.46% 387 0.92% 5588 0.25% 16 0.05% spider19.picsearch.com
29 393 0.45% 72 0.17% 1535 0.07% 142 0.45% natcrawlbloc01.net.m1.fti.net
30 393 0.45% 393 0.93% 6232 0.27% 31 0.10% spider6.picsearch.com

Top 10 of 5832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1298 1.50% 923 2.18% 59564 2.63% 283 0.90% crawl-66-249-73-167.googlebot.com
2 54 0.06% 54 0.13% 43752 1.93% 54 0.17% lm502019.crawl.yahoo.net
3 52 0.06% 52 0.12% 42148 1.86% 52 0.17% lm502025.crawl.yahoo.net
4 36 0.04% 36 0.09% 39704 1.75% 0 0.00% server002.kionic.com
5 46 0.05% 46 0.11% 35574 1.57% 46 0.15% lm502034.crawl.yahoo.net
6 738 0.85% 719 1.70% 21058 0.93% 24 0.08% livebot-65-55-212-186.search.live.com
7 152 0.18% 136 0.32% 20498 0.90% 8 0.03% 202.179.180.43
8 39 0.05% 39 0.09% 20480 0.90% 1 0.00% adsl-75-16-46-48.dsl.irvnca.sbcglobal.net
9 903 1.04% 901 2.13% 17505 0.77% 88 0.28% crawler4.irl.cs.tamu.edu
10 52 0.06% 43 0.10% 17092 0.75% 28 0.09% egspd42415.ask.com

Top 30 of 1126 Total Referrers
# Hits Referrer
1 47387 54.70% - (Direct Request)
2 7768 8.97% http://www.reardon-family.org/
3 1106 1.28% http://www.fakeasstick.info/
4 1097 1.27% http://www.noodleretail.info/
5 1097 1.27% http://www.pinknot.info/
6 1058 1.22% http://www.dentisttomorrow.info/
7 998 1.15% http://www.bangbros-review.com/
8 997 1.15% http://assparade-review.com/assparade-adrianna.html
9 997 1.15% http://cumfiesta.ttmoda.com/
10 995 1.15% http://milfcruiser-review.com/
11 995 1.15% http://roundandbrown-review.com/
12 993 1.15% http://bigsausagepizza-big.com/bigsausagepizza.html
13 992 1.15% http://megacockcravers.ttfu.net/
14 991 1.14% http://bigsausagepizza-big.com/
15 991 1.14% http://teensex.wetscape-x.net/
16 990 1.14% http://assparade-review.com/
17 936 1.08% http://www.dentistit.info/
18 936 1.08% http://www.hairfunny.info/
19 936 1.08% http://www.pinksmoke.info/
20 936 1.08% http://www.trashzoo.info/
21 769 0.89% http://www.paintersucker.info/
22 582 0.67% http://www.reardon-family.org/index3.htm
23 572 0.66% http://www.google.com/search
24 375 0.43% http://www.reardon-family.org/masterged/index3.htm
25 368 0.42% http://www.dsseldorf-suche.info/
26 368 0.42% http://www.gaggaplaza.info/
27 368 0.42% http://www.jabbabeacon.info/
28 368 0.42% http://www.jabbapoint.info/
29 368 0.42% http://www.jipshooflypie.info/
30 368 0.42% http://www.metajabba.info/

Top 20 of 892 Total Search Strings
# Hits Search String
1 17 1.59% reardon
2 10 0.94% snyder family crest
3 7 0.66% snyder
4 6 0.56% alfred parker in tasmania australia
5 6 0.56% wgna107.7
6 5 0.47% geneolog
7 5 0.47% jay summach
8 5 0.47% reardon family crest
9 4 0.38% caryl-anne
10 4 0.38% matthew jesse cox
11 4 0.38% porter benona
12 4 0.38% reardon financial
13 4 0.38% rosie evelyn beckwith
14 4 0.38% steven isaac smith
15 3 0.28% arthur parker s family tree in tasmania
16 3 0.28% bdm south aust
17 3 0.28% beckwith dewitt geauga ohio
18 3 0.28% becky reardon il
19 3 0.28% clock henry ct
20 3 0.28% landheer michigan

Top 15 of 632 Total User Agents
# Hits User Agent
1 26558 30.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 10564 12.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7312 8.44% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
4 3548 4.10% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 3121 3.60% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 2210 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1997 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1828 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1281 1.48% ilial/Nutch-0.9 (Ilial, Inc. is a Los Angeles based Internet
10 916 1.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 903 1.04% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
12 857 0.99% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 854 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 736 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 721 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB

Usage by Country for June 2007

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 37376 43.14% 12158 28.75% 837223 36.91% Network
2 32009 36.95% 23487 55.53% 764569 33.71% US Commercial
3 9028 10.42% 166 0.39% 18096 0.80% Germany
4 3948 4.56% 3248 7.68% 345834 15.25% Unresolved/Unknown
5 1490 1.72% 1147 2.71% 83916 3.70% Australia
6 1019 1.18% 994 2.35% 33843 1.49% US Educational
7 464 0.54% 396 0.94% 25300 1.12% Netherlands
8 176 0.20% 156 0.37% 19468 0.86% New Zealand (Aotearoa)
9 149 0.17% 133 0.31% 21955 0.97% United Kingdom
10 98 0.11% 58 0.14% 7502 0.33% Brazil
11 87 0.10% 70 0.17% 18584 0.82% Canada
12 83 0.10% 73 0.17% 8749 0.39% Non-Profit Organization
13 76 0.09% 75 0.18% 2262 0.10% Ireland
14 74 0.09% 56 0.13% 14158 0.62% Mexico
15 64 0.07% 64 0.15% 2021 0.09% US Government
16 63 0.07% 33 0.08% 5020 0.22% Poland
17 53 0.06% 52 0.12% 559 0.02% China
18 30 0.03% 22 0.05% 3660 0.16% Russian Federation
19 27 0.03% 27 0.06% 6654 0.29% Austria
20 27 0.03% 11 0.03% 2418 0.11% Switzerland
21 25 0.03% 18 0.04% 3840 0.17% France
22 23 0.03% 19 0.04% 5124 0.23% United States
23 22 0.03% 20 0.05% 3270 0.14% Japan
24 20 0.02% 16 0.04% 5823 0.26% Italy
25 20 0.02% 18 0.04% 934 0.04% Turkey
26 19 0.02% 14 0.03% 1874 0.08% Denmark
27 18 0.02% 9 0.02% 1774 0.08% India
28 15 0.02% 13 0.03% 2267 0.10% Czech Republic
29 12 0.01% 10 0.02% 1332 0.06% Indonesia
30 9 0.01% 5 0.01% 103 0.00% Belgium


Generated by Webalizer Version 2.01