Usage Statistics for reardon-family.org

Summary Period: December 2007
Generated 02-Jan-2008 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 68317
Total Files 40727
Total Pages 58756
Total Visits 11518
Total KBytes 2011356
Total Unique Sites 3536
Total Unique URLs 2153
Total Unique Referrers 1018
Total Unique User Agents 582
. Avg Max
Hits per Hour 91 5187
Hits per Day 2203 11932
Files per Day 1313 9721
Pages per Day 1895 11678
Visits per Day 371 442
KBytes per Day 64882 109844
Hits by Response Code
Code 200 - OK 40727
Code 206 - Partial Content 408
Code 301 - Moved Permanently 8
Code 304 - Not Modified 23014
Code 400 - Bad Request 2
Code 403 - Forbidden 4
Code 404 - Not Found 4135
Code 408 - Request Timeout 19

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1253 1.83% 573 1.41% 1053 1.79% 370 3.21% 267 7.55% 37218 1.85%
2 1930 2.83% 856 2.10% 1560 2.66% 411 3.57% 321 9.08% 74182 3.69%
3 2655 3.89% 1835 4.51% 2296 3.91% 366 3.18% 304 8.60% 109844 5.46%
4 3316 4.85% 768 1.89% 3034 5.16% 411 3.57% 352 9.95% 65424 3.25%
5 1436 2.10% 681 1.67% 1151 1.96% 366 3.18% 306 8.65% 56626 2.82%
6 1405 2.06% 1076 2.64% 1087 1.85% 387 3.36% 334 9.45% 65549 3.26%
7 1493 2.19% 1284 3.15% 1244 2.12% 410 3.56% 325 9.19% 64492 3.21%
8 1753 2.57% 1082 2.66% 1386 2.36% 433 3.76% 325 9.19% 74453 3.70%
9 1685 2.47% 764 1.88% 1387 2.36% 379 3.29% 293 8.29% 45623 2.27%
10 4178 6.12% 877 2.15% 3765 6.41% 397 3.45% 332 9.39% 54261 2.70%
11 1127 1.65% 792 1.94% 863 1.47% 377 3.27% 303 8.57% 72027 3.58%
12 1473 2.16% 642 1.58% 1176 2.00% 382 3.32% 348 9.84% 49068 2.44%
13 1414 2.07% 656 1.61% 1094 1.86% 330 2.87% 278 7.86% 50938 2.53%
14 979 1.43% 732 1.80% 676 1.15% 380 3.30% 309 8.74% 81476 4.05%
15 2187 3.20% 1293 3.17% 1877 3.19% 442 3.84% 363 10.27% 67401 3.35%
16 2616 3.83% 2076 5.10% 2282 3.88% 422 3.66% 377 10.66% 82870 4.12%
17 4003 5.86% 1141 2.80% 3663 6.23% 407 3.53% 342 9.67% 62992 3.13%
18 1868 2.73% 1097 2.69% 1456 2.48% 316 2.74% 297 8.40% 85316 4.24%
19 1914 2.80% 1284 3.15% 1648 2.80% 368 3.19% 306 8.65% 63141 3.14%
20 1453 2.13% 1126 2.76% 1199 2.04% 423 3.67% 342 9.67% 72389 3.60%
21 1442 2.11% 1108 2.72% 1175 2.00% 323 2.80% 243 6.87% 44160 2.20%
22 1494 2.19% 575 1.41% 1247 2.12% 301 2.61% 266 7.52% 50585 2.51%
23 702 1.03% 489 1.20% 458 0.78% 294 2.55% 243 6.87% 58020 2.88%
24 11932 17.47% 9721 23.87% 11678 19.88% 357 3.10% 285 8.06% 106465 5.29%
25 1904 2.79% 1035 2.54% 1652 2.81% 300 2.60% 254 7.18% 56330 2.80%
26 905 1.32% 698 1.71% 609 1.04% 303 2.63% 248 7.01% 55739 2.77%
27 1130 1.65% 825 2.03% 752 1.28% 337 2.93% 282 7.98% 60650 3.02%
28 3388 4.96% 3128 7.68% 3035 5.17% 389 3.38% 293 8.29% 90145 4.48%
29 1061 1.55% 810 1.99% 733 1.25% 403 3.50% 293 8.29% 54843 2.73%
30 1334 1.95% 1009 2.48% 983 1.67% 393 3.41% 292 8.26% 50500 2.51%
31 2887 4.23% 694 1.70% 2537 4.32% 394 3.42% 305 8.63% 48630 2.42%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2343 3.43% 49 1549 3.80% 66 2075 3.53% 2645 81996 4.08%
1 50 1566 2.29% 25 799 1.96% 43 1351 2.30% 2028 62882 3.13%
2 58 1811 2.65% 33 1046 2.57% 48 1501 2.55% 1355 41995 2.09%
3 48 1510 2.21% 24 765 1.88% 40 1260 2.14% 1396 43290 2.15%
4 72 2236 3.27% 41 1287 3.16% 58 1817 3.09% 2255 69908 3.48%
5 121 3780 5.53% 34 1084 2.66% 110 3434 5.84% 2333 72314 3.60%
6 53 1648 2.41% 28 895 2.20% 43 1350 2.30% 2034 63039 3.13%
7 115 3566 5.22% 40 1243 3.05% 96 2986 5.08% 2686 83279 4.14%
8 107 3344 4.89% 25 799 1.96% 95 2974 5.06% 2113 65516 3.26%
9 56 1741 2.55% 28 884 2.17% 43 1361 2.32% 1752 54326 2.70%
10 57 1776 2.60% 33 1038 2.55% 43 1360 2.31% 2233 69214 3.44%
11 58 1804 2.64% 33 1041 2.56% 44 1365 2.32% 3285 101841 5.06%
12 62 1932 2.83% 36 1129 2.77% 50 1562 2.66% 2934 90950 4.52%
13 55 1734 2.54% 30 951 2.34% 43 1340 2.28% 2573 79764 3.97%
14 74 2312 3.38% 48 1497 3.68% 55 1731 2.95% 2985 92538 4.60%
15 62 1923 2.81% 31 968 2.38% 48 1499 2.55% 2911 90237 4.49%
16 120 3741 5.48% 44 1390 3.41% 107 3346 5.69% 4238 131368 6.53%
17 132 4120 6.03% 103 3215 7.89% 115 3570 6.08% 5003 155083 7.71%
18 58 1816 2.66% 30 957 2.35% 46 1441 2.45% 2009 62292 3.10%
19 88 2743 4.02% 60 1862 4.57% 73 2285 3.89% 3132 97077 4.83%
20 79 2451 3.59% 54 1703 4.18% 66 2062 3.51% 2787 86387 4.29%
21 52 1624 2.38% 32 994 2.44% 39 1239 2.11% 2498 77441 3.85%
22 265 8232 12.05% 227 7055 17.32% 248 7704 13.11% 3469 107546 5.35%
23 276 8564 12.54% 212 6576 16.15% 262 8143 13.86% 4228 131071 6.52%

Top 30 of 2153 Total URLs
# Hits KBytes URL
1 20505 30.01% 60166 2.99% /
2 604 0.88% 2016 0.10% /images/TREEGRN.JPG
3 546 0.80% 153154 7.61% /masterged/index3.htm
4 539 0.79% 417878 20.78% /allknown.htm
5 533 0.78% 328 0.02% /images/home.jpg
6 468 0.69% 384175 19.10% /index3.htm
7 406 0.59% 253 0.01% /images/end.jpg
8 405 0.59% 246 0.01% /images/next.jpg
9 401 0.59% 1361 0.07% /masterged/images/Treegrn.jpg
10 388 0.57% 235 0.01% /images/prev.jpg
11 388 0.57% 231 0.01% /images/start.jpg
12 296 0.43% 2947 0.15% /webalizer/
13 225 0.33% 86367 4.29% /500links.htm
14 177 0.26% 331465 16.48% /reardon.ged
15 173 0.25% 569 0.03% /images/Treegrn.jpg
16 171 0.25% 13650 0.68% /genelinks.htm
17 168 0.25% 583 0.03% /images/rscoat.jpg
18 164 0.24% 15323 0.76% /index2.htm
19 163 0.24% 12156 0.60% /webalizer/usage_200704.html
20 133 0.19% 3164 0.16% /trees/ipb.htm
21 111 0.16% 4193 0.21% /tamlist/tamlist.htm
22 104 0.15% 364 0.02% /trees/treegrn.jpg
23 102 0.15% 1281 0.06% /pafg01.htm
24 97 0.14% 4342 0.22% /masterged/namesfinal.htm
25 91 0.13% 95 0.00% /trees/bg.gif
26 89 0.13% 75 0.00% /trees/gt.gif
27 86 0.13% 327 0.02% /burnie.htm
28 86 0.13% 69 0.00% /masterged/
29 79 0.12% 102 0.01% /trees/f12.gif
30 78 0.11% 62 0.00% /trees/f2.gif

Top 10 of 2153 Total URLs By KBytes
# Hits KBytes URL
1 539 0.79% 417878 20.78% /allknown.htm
2 468 0.69% 384175 19.10% /index3.htm
3 177 0.26% 331465 16.48% /reardon.ged
4 546 0.80% 153154 7.61% /masterged/index3.htm
5 225 0.33% 86367 4.29% /500links.htm
6 62 0.09% 86292 4.29% /masterged/allgendat.ged
7 20505 30.01% 60166 2.99% /
8 8 0.01% 56820 2.82% /convicts/convicts.data
9 164 0.24% 15323 0.76% /index2.htm
10 171 0.25% 13650 0.68% /genelinks.htm

Top 10 of 1865 Total Entry Pages
# Hits Visits URL
1 20505 30.01% 770 6.72% /
2 539 0.79% 401 3.50% /allknown.htm
3 468 0.69% 239 2.09% /index3.htm
4 546 0.80% 231 2.02% /masterged/index3.htm
5 225 0.33% 181 1.58% /500links.htm
6 171 0.25% 139 1.21% /genelinks.htm
7 133 0.19% 91 0.79% /trees/ipb.htm
8 296 0.43% 86 0.75% /webalizer/
9 97 0.14% 77 0.67% /masterged/namesfinal.htm
10 111 0.16% 70 0.61% /tamlist/tamlist.htm

Top 10 of 1858 Total Exit Pages
# Hits Visits URL
1 20505 30.01% 741 6.46% /
2 539 0.79% 405 3.53% /allknown.htm
3 468 0.69% 220 1.92% /index3.htm
4 546 0.80% 211 1.84% /masterged/index3.htm
5 225 0.33% 177 1.54% /500links.htm
6 171 0.25% 142 1.24% /genelinks.htm
7 296 0.43% 86 0.75% /webalizer/
8 97 0.14% 83 0.72% /masterged/namesfinal.htm
9 111 0.16% 69 0.60% /tamlist/tamlist.htm
10 164 0.24% 60 0.52% /index2.htm

Top 30 of 3536 Total Sites
# Hits Files KBytes Visits Hostname
1 9190 13.45% 16 0.04% 932 0.05% 5 0.04% 64-142-79-41.dsl.static.sonic.net
2 9138 13.38% 9138 22.44% 52322 2.60% 3 0.03% 81-31-147-28.vps.dnshosting.it
3 4354 6.37% 3627 8.91% 130267 6.48% 129 1.12% crawl-66-249-72-179.googlebot.com
4 1820 2.66% 1816 4.46% 27224 1.35% 1 0.01% 200-168-125-164.dsl.telesp.net.br
5 1820 2.66% 1816 4.46% 26799 1.33% 1 0.01% cpe-75-85-17-41.socal.res.rr.com
6 1410 2.06% 1347 3.31% 27617 1.37% 123 1.07% livebot-65-55-212-186.search.live.com
7 1271 1.86% 1244 3.05% 21895 1.09% 12 0.10% spider28.yandex.ru
8 1139 1.67% 1099 2.70% 26882 1.34% 248 2.15% crawler4018.ask.com
9 878 1.29% 831 2.04% 24989 1.24% 145 1.26% llf520056.crawl.yahoo.net
10 852 1.25% 9 0.02% 36 0.00% 3 0.03% n058153062254.netvigator.com
11 791 1.16% 3 0.01% 9 0.00% 1 0.01% n220246220169.netvigator.com
12 784 1.15% 5 0.01% 21 0.00% 1 0.01% n058153025144.netvigator.com
13 777 1.14% 9 0.02% 28 0.00% 3 0.03% n219079254110.netvigator.com
14 723 1.06% 6 0.01% 24 0.00% 1 0.01% n219073028227.netvigator.com
15 679 0.99% 3 0.01% 9 0.00% 1 0.01% n058153024054.netvigator.com
16 563 0.82% 2 0.00% 9 0.00% 1 0.01% n219073026189.netvigator.com
17 549 0.80% 1 0.00% 6 0.00% 1 0.01% n219079190229.netvigator.com
18 532 0.78% 3 0.01% 9 0.00% 1 0.01% n219079254125.netvigator.com
19 524 0.77% 522 1.28% 16146 0.80% 1 0.01% 67.108.223.130.ptr.us.xo.net
20 514 0.75% 491 1.21% 8467 0.42% 100 0.87% crawler100.ask.com
21 476 0.70% 1 0.00% 6 0.00% 2 0.02% n219073074026.netvigator.com
22 463 0.68% 6 0.01% 20 0.00% 2 0.02% n219073073056.netvigator.com
23 443 0.65% 3 0.01% 9 0.00% 1 0.01% n219073015179.netvigator.com
24 443 0.65% 0 0.00% 0 0.00% 2 0.02% n219073027225.netvigator.com
25 414 0.61% 414 1.02% 2354 0.12% 2 0.02% 81.184.77.27.dyn.user.ono.com
26 392 0.57% 222 0.55% 7511 0.37% 126 1.09% crawl-66-249-72-130.googlebot.com
27 387 0.57% 1 0.00% 6 0.00% 1 0.01% n058153006253.netvigator.com
28 314 0.46% 312 0.77% 2797 0.14% 1 0.01% spider26.yandex.ru
29 307 0.45% 5 0.01% 21 0.00% 2 0.02% n219079024209.netvigator.com
30 302 0.44% 249 0.61% 5519 0.27% 1 0.01% 20151020213.user.veloxzone.com.br

Top 10 of 3536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4354 6.37% 3627 8.91% 130267 6.48% 129 1.12% crawl-66-249-72-179.googlebot.com
2 9138 13.38% 9138 22.44% 52322 2.60% 3 0.03% 81-31-147-28.vps.dnshosting.it
3 1410 2.06% 1347 3.31% 27617 1.37% 123 1.07% livebot-65-55-212-186.search.live.com
4 1820 2.66% 1816 4.46% 27224 1.35% 1 0.01% 200-168-125-164.dsl.telesp.net.br
5 1139 1.67% 1099 2.70% 26882 1.34% 248 2.15% crawler4018.ask.com
6 1820 2.66% 1816 4.46% 26799 1.33% 1 0.01% cpe-75-85-17-41.socal.res.rr.com
7 878 1.29% 831 2.04% 24989 1.24% 145 1.26% llf520056.crawl.yahoo.net
8 1271 1.86% 1244 3.05% 21895 1.09% 12 0.10% spider28.yandex.ru
9 10 0.01% 10 0.02% 21352 1.06% 7 0.06% 82-166-163-10.barak-online.net
10 6 0.01% 6 0.01% 19044 0.95% 0 0.00% tuts.larevet.net

Top 30 of 1018 Total Referrers
# Hits Referrer
1 31159 45.61% - (Direct Request)
2 9592 14.04% http://www.reardon-family.org/
3 1200 1.76% http://www.flingreview.com/
4 835 1.22% http://www.bubblebuttsgalorepics.com/
5 796 1.17% http://www.bangboatweblog.com/
6 784 1.15% http://www.thecollegeteensbookbang.com/
7 774 1.13% http://www.moneytalkslinks.com/
8 680 1.00% http://www.boobexamscamweblog.com/
9 651 0.95% http://www.google.com/search
10 638 0.93% http://www.gaycollegesexpartiesblogs.com/
11 622 0.91% http://www.internet-prestamo.es/
12 617 0.90% http://www.dadosjuego.es/
13 616 0.90% http://www.premio-poker.es/
14 616 0.90% http://www.primera-hipoteca.es/
15 614 0.90% http://www.vegas-facil.es/
16 611 0.89% http://www.vegas-online.es/
17 611 0.89% http://www.web-juego.es/
18 610 0.89% http://www.premiojuego.es/
19 609 0.89% http://www.rapida-financiacion.es/
20 608 0.89% http://www.dadosfacil.es/
21 603 0.88% http://www.cartaspoquer.es/
22 603 0.88% http://www.vegaspoquer.es/
23 599 0.88% http://www.tragaperras-poquer.es/
24 598 0.88% http://www.facilseguro.es/
25 595 0.87% http://www.cartas-ya.es/
26 563 0.82% http://www.myhardcorepartying.com/
27 557 0.82% http://www.twinksforcashblogs.com/
28 508 0.74% http://www.vipcrewlinks.com/
29 488 0.71% http://www.blackcockswhiteslutsweblog.com/
30 466 0.68% http://www.reardon-family.org/index3.htm

Top 20 of 843 Total Search Strings
# Hits Search String
1 20 2.02% geneolog
2 12 1.21% snyder family crest
3 11 1.11% reardon
4 7 0.71% snyder
5 5 0.50% genelogy
6 4 0.40% clifford w kirk and family at michigan
7 4 0.40% jessica reardon michigan band
8 4 0.40% lds geneolgy
9 4 0.40% reardon family crest
10 4 0.40% tiger reardon
11 4 0.40% www.star shane west.com
12 3 0.30% andrew jackson nixon
13 3 0.30% dan reardon.com
14 3 0.30% fish hawker appleton tasmania hobart 1890s
15 3 0.30% gary tohms
16 3 0.30% geneaolgy morman
17 3 0.30% glen burnie md richard ames
18 3 0.30% jarin reardon
19 3 0.30% jessica reardon
20 3 0.30% newbury geauga co. ohio squires

Top 15 of 582 Total User Agents
# Hits User Agent
1 10393 15.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 9190 13.45% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
3 6780 9.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 4865 7.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 3640 5.33% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
6 2019 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1682 2.46% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 1665 2.44% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 1585 2.32% Yandex/1.01.001 (compatible; Win16; I)
10 1577 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1104 1.62% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
12 1074 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
13 812 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
14 799 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 697 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)

Usage by Country for December 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 26287 38.48% 13522 33.20% 627105 31.18% US Commercial
2 22119 32.38% 9038 22.19% 660374 32.83% Network
3 9205 13.47% 9188 22.56% 57303 2.85% Italy
4 2851 4.17% 2236 5.49% 254896 12.67% Unresolved/Unknown
5 2163 3.17% 2106 5.17% 39158 1.95% Brazil
6 1691 2.48% 1630 4.00% 45135 2.24% Russian Federation
7 1147 1.68% 974 2.39% 138298 6.88% Australia
8 773 1.13% 673 1.65% 48981 2.44% Netherlands
9 443 0.65% 394 0.97% 9568 0.48% Sweden
10 290 0.42% 233 0.57% 23148 1.15% United Kingdom
11 278 0.41% 244 0.60% 26914 1.34% Canada
12 193 0.28% 185 0.45% 10432 0.52% Germany
13 147 0.22% 147 0.36% 836 0.04% Lithuania
14 93 0.14% 71 0.17% 6952 0.35% Non-Profit Organization
15 68 0.10% 55 0.14% 7751 0.39% United States
16 62 0.09% 49 0.12% 10993 0.55% New Zealand (Aotearoa)
17 50 0.07% 46 0.11% 1173 0.06% Belgium
18 44 0.06% 41 0.10% 121 0.01% Turkey
19 41 0.06% 37 0.09% 1527 0.08% US Educational
20 38 0.06% 29 0.07% 5966 0.30% France
21 36 0.05% 24 0.06% 4173 0.21% Ireland
22 30 0.04% 22 0.05% 9765 0.49% Poland
23 28 0.04% 24 0.06% 1002 0.05% Norway
24 25 0.04% 15 0.04% 1735 0.09% China
25 23 0.03% 22 0.05% 3536 0.18% Japan
26 21 0.03% 12 0.03% 2670 0.13% Czech Republic
27 20 0.03% 19 0.05% 98 0.00% US Government
28 11 0.02% 9 0.02% 1284 0.06% Austria
29 11 0.02% 5 0.01% 37 0.00% Seychelles
30 10 0.01% 7 0.02% 214 0.01% US Military


Generated by Webalizer Version 2.01