Usage Statistics for reardon-family.org

Summary Period: February 2008
Generated 12-Feb-2008 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 21559
Total Files 8791
Total Pages 18153
Total Visits 4620
Total KBytes 790064
Total Unique Sites 2902
Total Unique URLs 2086
Total Unique Referrers 736
Total Unique User Agents 475
. Avg Max
Hits per Hour 81 1945
Hits per Day 1959 4624
Files per Day 799 1052
Pages per Day 1650 4311
Visits per Day 420 647
KBytes per Day 71824 92574
Hits by Response Code
Code 200 - OK 8791
Code 206 - Partial Content 210
Code 301 - Moved Permanently 5
Code 304 - Not Modified 10842
Code 400 - Bad Request 7
Code 404 - Not Found 1355
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 348

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1307 6.06% 598 6.80% 1009 5.56% 348 7.53% 294 10.13% 64543 8.17%
2 1233 5.72% 697 7.93% 920 5.07% 342 7.40% 276 9.51% 55458 7.02%
3 3486 16.17% 639 7.27% 3241 17.85% 320 6.93% 274 9.44% 68191 8.63%
4 1790 8.30% 765 8.70% 1505 8.29% 341 7.38% 303 10.44% 83387 10.55%
5 2002 9.29% 697 7.93% 1700 9.36% 317 6.86% 275 9.48% 66728 8.45%
6 1594 7.39% 1052 11.97% 1222 6.73% 359 7.77% 265 9.13% 64244 8.13%
7 1655 7.68% 963 10.95% 1158 6.38% 358 7.75% 266 9.17% 60996 7.72%
8 4624 21.45% 1036 11.78% 4311 23.75% 544 11.77% 473 16.30% 92574 11.72%
9 1609 7.46% 1004 11.42% 1316 7.25% 647 14.00% 591 20.37% 78306 9.91%
10 1380 6.40% 743 8.45% 1123 6.19% 560 12.12% 529 18.23% 91613 11.60%
11 879 4.08% 597 6.79% 648 3.57% 494 10.69% 460 15.85% 64022 8.10%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 706 3.27% 27 302 3.44% 51 562 3.10% 2935 32283 4.09%
1 67 742 3.44% 31 346 3.94% 52 573 3.16% 3075 33825 4.28%
2 43 481 2.23% 21 239 2.72% 37 417 2.30% 790 8693 1.10%
3 49 539 2.50% 25 278 3.16% 37 413 2.28% 1889 20775 2.63%
4 56 619 2.87% 27 302 3.44% 46 507 2.79% 2761 30366 3.84%
5 56 624 2.89% 26 292 3.32% 43 473 2.61% 1643 18078 2.29%
6 60 670 3.11% 35 394 4.48% 51 570 3.14% 2607 28673 3.63%
7 47 522 2.42% 26 288 3.28% 37 413 2.28% 1763 19398 2.46%
8 51 565 2.62% 33 370 4.21% 44 492 2.71% 2870 31568 4.00%
9 69 769 3.57% 47 527 5.99% 58 646 3.56% 3395 37346 4.73%
10 60 666 3.09% 34 384 4.37% 47 523 2.88% 4268 46950 5.94%
11 49 546 2.53% 25 279 3.17% 39 439 2.42% 2653 29185 3.69%
12 71 788 3.66% 36 404 4.60% 57 628 3.46% 3640 40037 5.07%
13 64 712 3.30% 38 426 4.85% 53 593 3.27% 3098 34082 4.31%
14 68 754 3.50% 39 437 4.97% 55 605 3.33% 3528 38808 4.91%
15 244 2694 12.50% 48 537 6.11% 217 2394 13.19% 4504 49546 6.27%
16 56 625 2.90% 30 335 3.81% 44 490 2.70% 4355 47904 6.06%
17 94 1039 4.82% 37 412 4.69% 74 823 4.53% 4172 45897 5.81%
18 42 469 2.18% 21 238 2.71% 31 347 1.91% 2357 25929 3.28%
19 71 784 3.64% 48 529 6.02% 55 615 3.39% 3110 34208 4.33%
20 65 718 3.33% 30 337 3.83% 56 619 3.41% 2941 32354 4.10%
21 153 1693 7.85% 35 387 4.40% 136 1498 8.25% 3296 36251 4.59%
22 111 1226 5.69% 32 357 4.06% 96 1062 5.85% 3507 38572 4.88%
23 237 2608 12.10% 35 391 4.45% 222 2451 13.50% 2667 29338 3.71%

Top 30 of 2086 Total URLs
# Hits KBytes URL
1 5119 23.74% 5000 0.63% /
2 882 4.09% 48816 6.18% /webalizer/usage_200705.html
3 245 1.14% 170688 21.60% /index3.htm
4 238 1.10% 804 0.10% /images/TREEGRN.JPG
5 224 1.04% 193340 24.47% /allknown.htm
6 213 0.99% 696 0.09% /masterged/images/Treegrn.jpg
7 204 0.95% 129 0.02% /images/home.jpg
8 198 0.92% 98576 12.48% /masterged/index3.htm
9 150 0.70% 97 0.01% /images/end.jpg
10 150 0.70% 95 0.01% /images/next.jpg
11 146 0.68% 91 0.01% /images/prev.jpg
12 145 0.67% 89 0.01% /images/start.jpg
13 97 0.45% 40170 5.08% /500links.htm
14 84 0.39% 6486 0.82% /genelinks.htm
15 68 0.32% 104219 13.19% /reardon.ged
16 67 0.31% 5621 0.71% /index2.htm
17 62 0.29% 212 0.03% /images/Treegrn.jpg
18 62 0.29% 871 0.11% /pafg01.htm
19 59 0.27% 587 0.07% /webalizer/
20 57 0.26% 204 0.03% /trees/treegrn.jpg
21 54 0.25% 194 0.02% /images/rscoat.jpg
22 50 0.23% 44 0.01% /trees/gt.gif
23 45 0.21% 1023 0.13% /trees/ipb.htm
24 40 0.19% 1434 0.18% /tamlist/tamlist.htm
25 38 0.18% 31 0.00% /masterged/
26 32 0.15% 98 0.01% /trees/ghtindex.htm
27 31 0.14% 34 0.00% /trees/bg.gif
28 29 0.13% 48 0.01% /cgi-bin/chat/chat.cgi
29 29 0.13% 1863 0.24% /masterged/index2.htm
30 28 0.13% 147 0.02% /index5000.htm

Top 10 of 2086 Total URLs By KBytes
# Hits KBytes URL
1 224 1.04% 193340 24.47% /allknown.htm
2 245 1.14% 170688 21.60% /index3.htm
3 68 0.32% 104219 13.19% /reardon.ged
4 198 0.92% 98576 12.48% /masterged/index3.htm
5 882 4.09% 48816 6.18% /webalizer/usage_200705.html
6 97 0.45% 40170 5.08% /500links.htm
7 19 0.09% 24491 3.10% /masterged/allgendat.ged
8 4 0.02% 7902 1.00% /convicts/convicts.data
9 84 0.39% 6486 0.82% /genelinks.htm
10 67 0.31% 5621 0.71% /index2.htm

Top 10 of 1303 Total Entry Pages
# Hits Visits URL
1 882 4.09% 802 18.69% /webalizer/usage_200705.html
2 5119 23.74% 306 7.13% /
3 224 1.04% 165 3.85% /allknown.htm
4 245 1.14% 103 2.40% /index3.htm
5 198 0.92% 89 2.07% /masterged/index3.htm
6 97 0.45% 77 1.79% /500links.htm
7 84 0.39% 70 1.63% /genelinks.htm
8 45 0.21% 36 0.84% /trees/ipb.htm
9 59 0.27% 29 0.68% /webalizer/
10 28 0.13% 23 0.54% /masterged/namesfinal.htm

Top 10 of 1317 Total Exit Pages
# Hits Visits URL
1 882 4.09% 803 18.77% /webalizer/usage_200705.html
2 5119 23.74% 290 6.78% /
3 224 1.04% 159 3.72% /allknown.htm
4 245 1.14% 92 2.15% /index3.htm
5 198 0.92% 81 1.89% /masterged/index3.htm
6 97 0.45% 77 1.80% /500links.htm
7 84 0.39% 72 1.68% /genelinks.htm
8 59 0.27% 35 0.82% /webalizer/
9 28 0.13% 24 0.56% /masterged/namesfinal.htm
10 40 0.19% 19 0.44% /tamlist/tamlist.htm

Top 30 of 2902 Total Sites
# Hits Files KBytes Visits Hostname
1 1834 8.51% 2 0.02% 140 0.02% 1 0.02% 64-142-79-41.dsl.static.sonic.net
2 1834 8.51% 3 0.03% 262 0.03% 1 0.02% adsl-63-203-65-217.hodura.com
3 1739 8.07% 12 0.14% 287 0.04% 6 0.13% spider26.yandex.ru
4 817 3.79% 0 0.00% 0 0.00% 2 0.04% n219073012225.netvigator.com
5 772 3.58% 364 4.14% 6385 0.81% 80 1.73% crawl-66-249-66-177.googlebot.com
6 724 3.36% 688 7.83% 20205 2.56% 43 0.93% livebot-65-55-212-186.search.live.com
7 561 2.60% 2 0.02% 9 0.00% 2 0.04% n219073029058.netvigator.com
8 481 2.23% 1 0.01% 6 0.00% 1 0.02% n058153024128.netvigator.com
9 478 2.22% 4 0.05% 15 0.00% 1 0.02% n219079254059.netvigator.com
10 450 2.09% 2 0.02% 11 0.00% 1 0.02% n219073026073.netvigator.com
11 447 2.07% 2 0.02% 9 0.00% 2 0.04% n220246220202.netvigator.com
12 402 1.86% 1 0.01% 6 0.00% 2 0.04% n219079190070.netvigator.com
13 368 1.71% 368 4.19% 2092 0.26% 34 0.74% 78-62-102-250.ip.zebra.lt
14 363 1.68% 3 0.03% 9 0.00% 1 0.02% n219079190063.netvigator.com
15 192 0.89% 177 2.01% 6686 0.85% 87 1.88% crawler100.ask.com
16 190 0.88% 190 2.16% 1080 0.14% 1 0.02% r9am8.net.upc.cz
17 184 0.85% 184 2.09% 13704 1.73% 2 0.04% nv-65-40-151-164.sta.embarqhsd.net
18 173 0.80% 136 1.55% 3546 0.45% 78 1.69% crawl-14.cuill.com
19 170 0.79% 154 1.75% 12166 1.54% 47 1.02% llf520056.crawl.yahoo.net
20 147 0.68% 137 1.56% 2313 0.29% 80 1.73% crawler4018.ask.com
21 142 0.66% 129 1.47% 5897 0.75% 5 0.11% server88-208-228-11.live-servers.net
22 101 0.47% 1 0.01% 30 0.00% 68 1.47% crawl15.exabot.com
23 83 0.38% 1 0.01% 7 0.00% 0 0.00% crm77.image.search.mud.yahoo.net
24 78 0.36% 0 0.00% 59 0.01% 32 0.69% natcrawlbloc01.net.m1.fti.net
25 78 0.36% 0 0.00% 59 0.01% 35 0.76% natcrawlbloc03.net.m1.fti.net
26 75 0.35% 3 0.03% 2074 0.26% 3 0.06% network.upl.cz
27 71 0.33% 3 0.03% 12 0.00% 1 0.02% n219073015222.netvigator.com
28 67 0.31% 54 0.61% 515 0.07% 13 0.28% tmp.nat.svl.kavam.net
29 63 0.29% 3 0.03% 9 0.00% 1 0.02% n219073094097.netvigator.com
30 60 0.28% 0 0.00% 90 0.01% 0 0.00% crawl-17.cuill.com

Top 10 of 2902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 724 3.36% 688 7.83% 20205 2.56% 43 0.93% livebot-65-55-212-186.search.live.com
2 184 0.85% 184 2.09% 13704 1.73% 2 0.04% nv-65-40-151-164.sta.embarqhsd.net
3 170 0.79% 154 1.75% 12166 1.54% 47 1.02% llf520056.crawl.yahoo.net
4 4 0.02% 4 0.05% 8222 1.04% 0 0.00% c-76-117-141-189.hsd1.pa.comcast.net
5 43 0.20% 30 0.34% 8162 1.03% 2 0.04% 68-118-3-029.dhcp.hlrg.nc.charter.com
6 26 0.12% 23 0.26% 7295 0.92% 1 0.02% 115.37.96.58.exetel.com.au
7 30 0.14% 28 0.32% 7293 0.92% 1 0.02% c-67-177-130-32.hsd1.mi.comcast.net
8 9 0.04% 6 0.07% 6833 0.86% 1 0.02% c-67-186-71-234.hsd1.il.comcast.net
9 192 0.89% 177 2.01% 6686 0.85% 87 1.88% crawler100.ask.com
10 772 3.58% 364 4.14% 6385 0.81% 80 1.73% crawl-66-249-66-177.googlebot.com

Top 30 of 736 Total Referrers
# Hits Referrer
1 8865 41.12% - (Direct Request)
2 3804 17.64% http://www.reardon-family.org/
3 1548 7.18% http://www.insanecockbrothasweblog.com/
4 845 3.92% http://musicforum.org.ua/viewtopic.php
5 531 2.46% http://www.milfseekerpics.com/
6 478 2.22% http://www.justfacialspics.com/
7 447 2.07% http://www.twinksforcashblogs.com/
8 426 1.98% http://www.asianparadeblogs.com/
9 407 1.89% http://www.gaycollegesexpartiesblogs.com/
10 396 1.84% http://www.hugeboobsgaloreweblog.com/
11 280 1.30% http://www.google.com/search
12 232 1.08% http://www.reardon-family.org/index3.htm
13 119 0.55% http://airwolwf.itrello.com
14 106 0.49% http://www.reardon-family.org/masterged/index3.htm
15 93 0.43% http://gerrycanavan.bravehost.com
16 93 0.43% http://philcraamblex.tripod.com
17 70 0.32% http://www.google.com.au/search
18 69 0.32% http://www.reardon-family.org/allknown.htm
19 65 0.30% http://search.yahoo.com/search
20 57 0.26% http://sarahbeans.bravehost.com
21 57 0.26% http://www.reardon-family.org/trees/ghtindex.htm
22 56 0.26% http://www.reardon-family.org/500links.htm
23 48 0.22% http://www.reardon-family.org/index2.htm
24 41 0.19% http://www.reardon-family.org/pafg01.htm
25 36 0.17% http://www.google.co.uk/search
26 34 0.16% http://209.85.173.104/search
27 28 0.13% http://www.reardon-family.org/trees/gp345.htm
28 27 0.13% http://www.reardon-family.org/pafg101.htm
29 26 0.12% http://reardon-family.org/
30 25 0.12% http://www.reardon-family.org/trees/gp25.htm

Top 20 of 369 Total Search Strings
# Hits Search String
1 9 2.17% lds geneolgy
2 5 1.21% geneolog
3 5 1.21% reardon family crest
4 4 0.97% reardon
5 3 0.72% charles watson westbury tasmania
6 3 0.72% family.org incest
7 3 0.72% tyson family.org
8 2 0.48% bernadine winnel
9 2 0.48% countess of alsace ava 769
10 2 0.48% dr james reardon ny
11 2 0.48% gaylene whish-wilson
12 2 0.48% henry agar
13 2 0.48% http://www.coffin italycom
14 2 0.48% jewish geneology.com
15 2 0.48% john landheer
16 2 0.48% john wesley withrow
17 2 0.48% matthew mark luke and john reardon in mass
18 2 0.48% montague longford crossingham
19 2 0.48% moses connor bunclody wexford
20 2 0.48% normajean reardon

Top 15 of 475 Total User Agents
# Hits User Agent
1 5098 23.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3668 17.01% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
3 1739 8.07% Yandex/1.01.001 (compatible; Win16; I)
4 1660 7.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 788 3.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 724 3.36% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 693 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 568 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 363 1.68% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 360 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 246 1.14% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
12 246 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 239 1.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 236 1.09% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 234 1.09% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)

Usage by Country for February 2008

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 9731 45.14% 2599 29.56% 169914 21.51% US Commercial
2 6171 28.62% 3124 35.54% 318992 40.38% Network
3 1797 8.34% 66 0.75% 3600 0.46% Russian Federation
4 1279 5.93% 1053 11.98% 126637 16.03% Unresolved/Unknown
5 389 1.80% 299 3.40% 34071 4.31% Australia
6 375 1.74% 374 4.25% 3471 0.44% Lithuania
7 313 1.45% 285 3.24% 31095 3.94% Netherlands
8 309 1.43% 230 2.62% 4999 0.63% Czech Republic
9 184 0.85% 161 1.83% 9002 1.14% Germany
10 103 0.48% 98 1.11% 7945 1.01% Italy
11 91 0.42% 67 0.76% 6598 0.84% Brazil
12 72 0.33% 55 0.63% 4255 0.54% Japan
13 63 0.29% 56 0.64% 4680 0.59% Poland
14 62 0.29% 49 0.56% 5064 0.64% Thailand
15 61 0.28% 58 0.66% 7226 0.91% France
16 60 0.28% 51 0.58% 6607 0.84% United Kingdom
17 43 0.20% 33 0.38% 1866 0.24% Hungary
18 36 0.17% 33 0.38% 1062 0.13% Belgium
19 36 0.17% 25 0.28% 6990 0.88% Canada
20 31 0.14% 24 0.27% 3520 0.45% US Educational
21 29 0.13% 19 0.22% 943 0.12% Greece
22 26 0.12% 23 0.26% 347 0.04% Switzerland
23 25 0.12% 22 0.25% 1967 0.25% Denmark
24 24 0.11% 17 0.19% 1663 0.21% Ireland
25 20 0.09% 5 0.06% 1456 0.18% India
26 18 0.08% 13 0.15% 1588 0.20% Mexico
27 16 0.07% 12 0.14% 7428 0.94% New Zealand (Aotearoa)
28 16 0.07% 13 0.15% 943 0.12% United States
29 15 0.07% 12 0.14% 1049 0.13% Austria
30 12 0.06% 11 0.13% 688 0.09% Finland


Generated by Webalizer Version 2.01